Calories Protein (g) Fat (g) Sugars (g) Non (g)
1740.38 138.2575 113.504 20.022 7.609
Item Meal Items g Calories Protein Fat Sugars Non-Sugars
Collagen (1tbsp) Supplement 1   23.5 5.85 0 0 0
Creatine Supplement   5 0 0 0 0 0
Butter Breakfast   15 107.55 0.1275 12.165 0 0.009
Egg Large Breakfast 4   340 33.2 22.8 2 2
Olive Oil (Normal) Dinner   15 119 0 13.5 0 0
Cod Fillets (Sainsbury Frozen) Dinner   360 338.4 80.28 1.8 1.8 0
Spinach Dinner   100 18 2.5 0.5 0.5 0.1
Tomato - Round Dinner 1   13.92 0 0 2.523 0
Cucumber Dinner   87 12.18 0.87 0.522 1.044 0
Green Peppers Dinner   145 27.55 1.16 0.29 3.335 0.29
Olive Oil (Extra Virgin) Dinner   15 123.3 0 13.695 0 0
Onion - Red Dinner   82 31.98 0.82 0.082 4.92 2.46
Cheese - Feta Dinner   100 276 0 23 1.2 0
                 
Peanut Butter Snack   50 309 13.45 25.15 2.7 2.75