Progress Report 13/6/2026
Seeing as I’ve set myself the target of losing 2kg of fat by the end of August, I should write a progress report. Anyway, here it is.
This morning I woke up feeling exhausted and I had a headache. Hopefully, it was ketosis in full swing. Once I’d got up, I felt better.
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| Calories | 1712.83 | 2110.28 | 2081.33 | 1991.97 | 2107.56 |
| Protein (g) | 137.0975 | 179.7175 | 241.3524 | 203.2065 | 178.424 |
| Fat (g) | 113.214 | 111.862 | 110.672 | 105.0285 | 141.949 |
| Sugars (g) | 16.687 | 40.4035 | 15.7005 | 10.5365 | 9.766 |
| Non (g) | 7.319 | 46.1575 | 19.4137 | 54.2791 | 24.321 |
I went to the gym three times this week. Two heavy workouts of legs and upper body, and today a lighter workout on shoulders. I used the exercise bike 5 times.
My intake this week average 2000 calories. Some days were low, some high. My protein intake should be approximately 160g/day. I didn’t eat much on Monday as I spent a long time travelling.
| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| 79.7 | 79.5 | 79.4 | 79.2 | |
| 0% | 17.8% | 17.2% | 17.6% | 17.3% |
| 14.2 | 13.8 | 13.97 | 13.7 |
I started at 14.6kg of fat on Saturday 6th, but I’m going to start at 14.2kg to drive harder. So by the end of August I need to get to 12.2kg of fat. Yesterday I was at 13.7kg. Today I’m eating clean (more or less) and tomorrow I will have a cheat day. A BBQ in fact.
I’m going to increase the time of the exercise bike sessions. I will target 2000 calories a day. Hopefully I will not demolish anything on Sunday. The BBQ could get involved!