Progress Report 26/6/26
I’m filing my weekly progress report early this week. I continue to get up before 6 on most days, except one this week. It was a hot night with a thunderstorm and I had to nurse a scared dog. Annoyingly I’ve not been able to get my air con fixed on the car. And I suspect by the time I get it fixed next week, the hot spell will be over. For 7 years.
Anyway, let’s go:
| Sun | Mon | Tue | Wed | Thu | |
|---|---|---|---|---|---|
| Calories | 1804.8 | 1346.88 | 1965.87 | 2027.58 | 2164.11 |
| Protein (g) | 78.5 | 127.5993 | 185.8796 | 183.339 | 192.4384 |
| Fat (g) | 51.8 | 83.9805 | 116.4115 | 127.702 | 101.69 |
| Sugars (g) | 3.36 | 6.999 | 17.425 | 11.422 | 21.4595 |
| Non (g) | 0.4 | 18.8045 | 26.6883 | 22.1372 | 35.0962 |
I managed to track calories every day this week. I averaged at 1861. Yesterday was slightly over because of gym food and a rib-eye steak. Actually I gave some of the steak to my dogs, so I can probably knock off a few calories.
| Day | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|
| Weight | 78.7 | 78.5 | 78.1 | 78.3 | ||
| Fat % | 16.8% | 16.3% | 16.3% | 16.3% | ||
| Fat | 13.2216 | 12.7955 | 12.7303 | 12.7629 |
As of today, I’m at 12.7kg fat provided you believe the domestic scales. I need amother 0.5kg to reach my target and then some more to stabilise.
The next few days will be tough on the calories front. I’m going to be in three cities in Switzerland. I can keep off the carbs very easily, but I will struggle to count the calories due to information available. This is particularly hard in restaurants.