August Progress Report
I took my last weight measurement in August shortly before I departed for a city break in Rome. I weighed in at 77.9kg and 16.7% fat (13kg). I did not achieve my target of 12.1kg. I was down at 12.5kg for some time, but since early August I’ve been slack.

That said, at the end of August, I felt better in my clothes. But then I went to Rome and ate quite a lot of pasta. For the first time since Rome, I weighed in and I was over 80kg… There’s work to be done and it starts this week.
Since yesterday, I’ve been on the selected menu diet I mentioned in my last post. The menus are in my kitchen and I’m following them. But with an unexpected (for me) twist. I’ve started to eat some carbs on my gym days. I want to see if I work out better as a result. I’m concerned though that I will not make progress with fat loss, but let’s see how I go.
I intended to go to the gym today and so I had potato and rice. Unfortunately, I couldn’t get there because I didn’t feel well enough. But I managed to plan three meals to around 2000 calories. In future, I need to be stricter and only have the carbs when I go to the gym.
Today’s intake, as an example, was:
| Calories | Protein (g) | Fat (g) | Sugars (g) | Non-Sugars (g) |
|---|---|---|---|---|
| 2021.94 | 243.5114 | 57.311 | 13.9864 | 121.6227 |
| Item | Meal | Items | g | Calories | Protein | Fat | Sugars | Non-Sugars |
|---|---|---|---|---|---|---|---|---|
| Collagen (1tbsp) | Breakfast | 1 | 23.5 | 5.85 | 0 | 0 | 0 | |
| Creatine | Breakfast | 5 | 0 | 0 | 0 | 0 | 0 | |
| Butter | Breakfast | 5 | 35.85 | 0.0425 | 4.055 | 0 | 0.003 | |
| Spinach | Breakfast | 100 | 18 | 2.5 | 0.5 | 0.5 | 0.1 | |
| Egg Large | Breakfast | 4 | 340 | 33.2 | 22.8 | 2 | 2 | |
| Beef Mince - 5% fat | Lunch | 300 | 504 | 93 | 14.1 | 0.75 | 0.75 | |
| Spinach | Lunch | 100 | 18 | 2.5 | 0.5 | 0.5 | 0.1 | |
| Olive Oil (Normal) | Lunch | 5 | 39.67 | 0 | 4.5 | 0 | 0 | |
| Peas | Lunch | 80 | 54.4 | 3.92 | 0.56 | 3.92 | 2.08 | |
| Potatoes (Boiled) | Lunch | 297 | 258.39 | 5.5539 | 0.297 | 2.5839 | 57.2022 | |
| Chicken Breast | Dinner | 279 | 382.23 | 83.7 | 4.464 | 0.6975 | 0.6975 | |
| Broccoli | Dinner | 150 | 51 | 4.905 | 0.825 | 0 | 5.115 | |
| Runner beans - prepared | Dinner | 80 | 22.4 | 1.04 | 0.4 | 2.16 | 1.36 | |
| Basmati Rice (Sainsburys - Cooked) | Dinner | 170 | 232.9 | 4.76 | 0.85 | 0.85 | 52.19 | |
| Cheese - EM Cheddar | Snack | 10 | 41.6 | 2.54 | 3.46 | 0.025 | 0.025 |
I’m not going to be posting here much for the foreseeable future. I need to direct my efforts elsewhere. Perhaps I will check in in October.